<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opus Capital</title>
	<atom:link href="http://www.opuscapitalventures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opuscapitalventures.com</link>
	<description>Early stage funding in technology.</description>
	<lastBuildDate>Wed, 12 Jun 2013 04:37:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IBM backs MongoDB</title>
		<link>http://www.opuscapitalventures.com/blog/ibm-backs-mongodb/</link>
		<comments>http://www.opuscapitalventures.com/blog/ibm-backs-mongodb/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 04:35:37 +0000</pubDate>
		<dc:creator>Ajit Deshpande</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2677</guid>
		<description><![CDATA[Last week brought news of a partnership between IBM and 10gen, whereby the two companies would work together to achieve interoperability between IBM’s DB2 relational DBMS and 10gen’s MongoDB NoSQL database. As part of the partnership, IBM will push MongoDB as a core NoSQL database for enterprises building web and mobile apps. At present, DB2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opuscapitalventures.com/WP/wp-content/uploads/IBM-MongoDB.jpg"><img class="alignleft size-medium wp-image-2678" src="http://www.opuscapitalventures.com/WP/wp-content/uploads/IBM-MongoDB-300x191.jpg" alt="" width="300" height="191" /></a>Last week brought <a href="http://www.eweek.com/database/ibm-10gen-partner-to-push-mongodb-for-mobile-web-development/">news of a partnership between IBM and 10gen</a>, whereby the two companies would work together to achieve interoperability between IBM’s DB2 relational DBMS and 10gen’s MongoDB NoSQL database. As part of the partnership, IBM will push MongoDB as a core NoSQL database for enterprises building web and mobile apps. At present, <a href="http://itknowledgeexchange.techtarget.com/eye-on-oracle/oracle-the-clear-leader-in-24-billion-rdbms-market/">DB2 is second in market share in the RDBMS market behind Oracle</a>, whereas MongoDB is the leader in the nascent NoSQL market, <a href="http://www.informationweek.com/software/information-management/mongodb-nosql-database-poised-for-takeof/240001163">apparently owning almost half of the market</a>. Both players see significant competition in their respective segments – especially MongoDB, <a href="http://db-engines.com/en/ranking">competing against DynamoDB, Couchbase and so on</a> in a rapidly evolving market.</p>
<p>This feels quite a bit like an alliance of the needy, and a potentially effective one at that. The emergence of NoSQL has a lot to do with the high availability requirements of mobile and web-based collaboration. In that context, IBM gains some good street cred by partnering with MongoDB as the promise of unlocking insights from semi-structured and unstructured data increasingly drives enterprises towards NoSQL. On the other side, with <a href="http://www.dbms2.com/2012/04/24/notes-on-the-hadoop-and-hbase-markets/">competitive solutions such as HBase</a> for true big data applications around enterprises, MongoDB could use a channel like IBM to penetrate the broader market.</p>
<p>VCs have funded multiple NoSQL approaches over the past five years, so the realities of monetization are probably starting to set in now. In that context, IBM’s announcement should set in motion a wave of consolidation here. While the days of one-size-fits-all databases might be over, the reality also is that the NoSQL folks might not be able to scale without a larger mother-ship. So then, it’s time to get ready for a few exits, let’s stay tuned…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/blog/ibm-backs-mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiderCloud Receives Industry Recognition for Scalable Small Cell System for Enterprise In-Building Coverage, Capacity &amp; Services</title>
		<link>http://www.opuscapitalventures.com/news/portfolio-company-news/spidercloud-receives-industry-recognition-for-scalable-small-cell-system-for-enterprise-in-building-coverage-capacity-services/</link>
		<comments>http://www.opuscapitalventures.com/news/portfolio-company-news/spidercloud-receives-industry-recognition-for-scalable-small-cell-system-for-enterprise-in-building-coverage-capacity-services/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:59:59 +0000</pubDate>
		<dc:creator>tgribschaw</dc:creator>
				<category><![CDATA[Portfolio Company News]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2675</guid>
		<description><![CDATA[SpiderCloud Wireless Named 2013 Winner in Small Cell Forum Industry Awards and CTIA E-Tech Innovation Awards ]]></description>
			<content:encoded><![CDATA[<p>SpiderCloud Wireless</p>
<p><a href="http://www.spidercloud.com/news/press-release/spidercloud-receives-industry-recognition-scalable-small-cell-system-enterprise-b" target="_blank">SpiderCloud Receives Industry Recognition for Scalable Small Cell System for Enterprise In-Building Coverage, Capacity &amp; Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/news/portfolio-company-news/spidercloud-receives-industry-recognition-for-scalable-small-cell-system-for-enterprise-in-building-coverage-capacity-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Devices from Mozilla and Foxconn</title>
		<link>http://www.opuscapitalventures.com/blog/smart-devices-from-mozilla-and-foxconn/</link>
		<comments>http://www.opuscapitalventures.com/blog/smart-devices-from-mozilla-and-foxconn/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:48:14 +0000</pubDate>
		<dc:creator>Ajit Deshpande</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2665</guid>
		<description><![CDATA[When it comes to smartphones and tablets, the OS market is quite concentrated, with Android and iOS together owning a 92.3% market share for smartphones, and a 96.1% share for tablets. Well, Mozilla and Foxconn feel it is time to fragment it a little. As of June 3rd, the two companies announced that Foxconn will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opuscapitalventures.com/WP/wp-content/uploads/Mozilla-Foxconn.jpg"><img class="alignleft size-medium wp-image-2666" src="http://www.opuscapitalventures.com/WP/wp-content/uploads/Mozilla-Foxconn-300x193.jpg" alt="" width="300" height="193" /></a>When it comes to smartphones and tablets, the OS market is quite concentrated, with Android and iOS together owning a <a href="http://techcrunch.com/2013/05/16/idc-android-oems-shipped-162m-smartphones-in-q1-more-than-4x-apples-rate-windows-phone-now-a-distant-third/">92.3% market share for smartphones</a>, and a <a href="http://www.businessinsider.com/android-ahead-of-ios-tablet-market-share-2013-5">96.1% share for tablets</a>. Well, Mozilla and Foxconn feel it is time to fragment it a little. As of June 3<sup>rd</sup>, the two companies announced that Foxconn will be introducing devices from <a href="http://blogs.wsj.com/digits/2013/06/03/foxconn-developing-firefox-devices/">smartphones to televisions and large display boards, all based on the Firefox OS</a>. Foxconn and Mozilla plan to develop reference designs, but do not plan to introduce devices with their own brands. Foxconn represents Mozilla’s 19<sup>th</sup> Firefox OS alliance partner (<a href="http://thechrisvossshow.com/firefox-os-wins-a-solid-list-of-serious-allies/">the previous 18 all being mobile operators</a>, with Sprint being the only major American carrier in the list).</p>
<p>Good strategic move for both Foxconn and Mozilla. As the top outsourced manufacturing shop for mobile devices, it is in the Foxconn’s best interest to fragment the mobile ecosystem to the extent they can. As for Firefox’s browser-as-an-OS approach, this might be their best bet for relevance in the post-PC era. The bigger question though is whether the world needs a third mobile OS, and on a couple lines of thought, the answer may be a no. Chrome and Safari will both be technologically better equipped if the world chooses the mobile web approach over installed apps, from the knowledge base of their respective mother ships. As for the <a href="http://www.visionmobile.com/blog/2013/04/connecting-the-next-5b-users-emerging-markets-and-the-need-for-new-business-models/">next five billion smartphone users</a>, <a href="http://gizmodo.com/5977625/android-is-popular-because-its-cheap-not-because-its-good">cheap android phones</a> are already available for $50, and that’s even after discounting the fact that Mozilla’s brand recognition might be low amongst this next wave of adopters.</p>
<p>Will Foxconn’s reference designs bring enough long-tail device manufacturers to make Firefox OS relevant? Will Mozilla’s 18 carrier partners consider introducing their own smart device brands? Will there be enough firepower around Firefox OS to help Mozilla move beyond just playing third fiddle, when other well-funded operating systems such as Windows 8, Blackberry and Symbian have failed to do so? Well, the only things that are clear from last week are that mobility is huge, and that another player from the PC ecosystem wants in on a piece of the pie…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/blog/smart-devices-from-mozilla-and-foxconn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panzura raises $25 million in oversubscribed Series D funding round</title>
		<link>http://www.opuscapitalventures.com/news/portfolio-company-news/panzura-raises-25-million-in-oversubscribed-series-d-funding-round/</link>
		<comments>http://www.opuscapitalventures.com/news/portfolio-company-news/panzura-raises-25-million-in-oversubscribed-series-d-funding-round/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:10:36 +0000</pubDate>
		<dc:creator>tgribschaw</dc:creator>
				<category><![CDATA[Portfolio Company News]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2661</guid>
		<description><![CDATA[Panzura, a leading provider of global cloud storage solutions, today announced that the company has closed a $25 million Series D funding round...]]></description>
			<content:encoded><![CDATA[<p>Panzura</p>
<div id="top-heading">
<p><a href="http://panzura.com/company/press-releases/panzura-raises-25-million-in-oversubscribed-series-d-funding-round/" target="_blank">Panzura raises $25 million in oversubscribed Series D funding round</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/news/portfolio-company-news/panzura-raises-25-million-in-oversubscribed-series-d-funding-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GainSpan Application Development Kit Speeds Wi-Fi Smartplug Design</title>
		<link>http://www.opuscapitalventures.com/news/portfolio-company-news/gainspan-application-development-kit-speeds-wi-fi-smartplug-design/</link>
		<comments>http://www.opuscapitalventures.com/news/portfolio-company-news/gainspan-application-development-kit-speeds-wi-fi-smartplug-design/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:32:25 +0000</pubDate>
		<dc:creator>tgribschaw</dc:creator>
				<category><![CDATA[Portfolio Company News]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2669</guid>
		<description><![CDATA[GainSpan® Corporation, a leader in ultra-low power Wi-Fi connectivity for the Internet of Things, has introduced the Smartplug Application Development Kit (ADK) that allows developers to quickly and easily add Wi-Fi connectivity to a regular plug or power strip and control and monitor electrical loads using a PC or an iOS or Android based smartphone.]]></description>
			<content:encoded><![CDATA[<p>GainSpan</p>
<p><a href="http://www.gainspan.com/news/news_20130605_smartplugADK" target="_blank">GainSpan Application Development Kit Speeds Wi-Fi Smartplug Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/news/portfolio-company-news/gainspan-application-development-kit-speeds-wi-fi-smartplug-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture this: A new Eye-Fi card shares your DSLR pics with your mobile device</title>
		<link>http://www.opuscapitalventures.com/news/portfolio-company-news/picture-this-a-new-eye-fi-card-shares-your-dslr-pics-with-your-mobile-device/</link>
		<comments>http://www.opuscapitalventures.com/news/portfolio-company-news/picture-this-a-new-eye-fi-card-shares-your-dslr-pics-with-your-mobile-device/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:42:34 +0000</pubDate>
		<dc:creator>tgribschaw</dc:creator>
				<category><![CDATA[Portfolio Company News]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2658</guid>
		<description><![CDATA[Eye-Fi, the company that rose to gadget fame with a Wi-Fi module that transfered pics from a DSLR to a PC has finally gotten hip to the mobile revolution with its new Mobi card.]]></description>
			<content:encoded><![CDATA[<p>Eye-Fi</p>
<p><a href="http://gigaom.com/2013/06/03/picture-this-a-new-eye-fi-card-shares-your-dslr-pics-with-your-mobile-device/" target="_blank">Picture this: A new Eye-Fi card shares your DSLR pics with your mobile device</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/news/portfolio-company-news/picture-this-a-new-eye-fi-card-shares-your-dslr-pics-with-your-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GainSpan Wins 2013 Red Herring Top 100 North America Award</title>
		<link>http://www.opuscapitalventures.com/news/portfolio-company-news/gainspan-wins-2013-red-herring-top-100-north-america-award/</link>
		<comments>http://www.opuscapitalventures.com/news/portfolio-company-news/gainspan-wins-2013-red-herring-top-100-north-america-award/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:40:07 +0000</pubDate>
		<dc:creator>tgribschaw</dc:creator>
				<category><![CDATA[Portfolio Company News]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2651</guid>
		<description><![CDATA[Prestigious technology award recognizes GainSpan leadership and innovation in ultra-low power embedded Wi-Fi ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">GainSpan</p>
<p style="text-align: left;" align="center"><a href="http://www.opuscapitalventures.com/WP/wp-content/uploads/GainSpan-Wins-Red-Herring-2013-Top-1001.pdf">GainSpan Wins 2013 Red Herring Top 100 North America Award </a></p>
<div class="crossrider-nofity-31448"></div>
<div class="crossrider-nofity-31448-top-left"></div>
<div class="crossrider-nofity-31448-top-right"></div>
<div class="crossrider-nofity-31448-bottom-left"></div>
<div class="crossrider-nofity-31448-bottom-right"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/news/portfolio-company-news/gainspan-wins-2013-red-herring-top-100-north-america-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Capital, Opus Capital &amp; Storm Ventures Spill the Beans!</title>
		<link>http://www.opuscapitalventures.com/uncategorized/august-capital-opus-capital-storm-ventures-spill-the-beans/</link>
		<comments>http://www.opuscapitalventures.com/uncategorized/august-capital-opus-capital-storm-ventures-spill-the-beans/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:02:10 +0000</pubDate>
		<dc:creator>tgribschaw</dc:creator>
				<category><![CDATA[Events & Appearances]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2642</guid>
		<description><![CDATA[Carl Showalter
Palo Alto, CA]]></description>
			<content:encoded><![CDATA[<p><a href="http://app.streamsend.com/s/1/lophb5lpqh/IYGxBqj/98cuv" target="_blank"><span style="font-family: trebuchet ms,sans-serif;">August Capital, Opus Capital &amp; Storm Ventures Spill the Beans!</span></a></p>
<div class="crossrider-nofity-31448"></div>
<div class="crossrider-nofity-31448-top-left"></div>
<div class="crossrider-nofity-31448-top-right"></div>
<div class="crossrider-nofity-31448-bottom-left"></div>
<div class="crossrider-nofity-31448-bottom-right"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/uncategorized/august-capital-opus-capital-storm-ventures-spill-the-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA Announces 2013 E-Tech Award Winners</title>
		<link>http://www.opuscapitalventures.com/news/portfolio-company-news/ctia-announces-2013-e-tech-award-winners/</link>
		<comments>http://www.opuscapitalventures.com/news/portfolio-company-news/ctia-announces-2013-e-tech-award-winners/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:54:45 +0000</pubDate>
		<dc:creator>tgribschaw</dc:creator>
				<category><![CDATA[Portfolio Company News]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2615</guid>
		<description><![CDATA[CTIA–The Wireless Association® today announced the winners for the 2013 Emerging Technology (E-Tech) Awards, at CTIA 2013™. ]]></description>
			<content:encoded><![CDATA[<p>SpiderCloud Wireless</p>
<p><a href="http://blog.ctia.org/2013/05/22/etech-award-winners/" target="_blank">CTIA Announces 2013 E-Tech Award Winners</a></p>
<div class="crossrider-nofity-31448"></div>
<div class="crossrider-nofity-31448-top-left"></div>
<div class="crossrider-nofity-31448-top-right"></div>
<div class="crossrider-nofity-31448-bottom-left"></div>
<div class="crossrider-nofity-31448-bottom-right"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/news/portfolio-company-news/ctia-announces-2013-e-tech-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GainSpan’s Application Development Kit Jump-starts Innovation for Wireless Video Application</title>
		<link>http://www.opuscapitalventures.com/news/portfolio-company-news/gainspans-application-development-kit-jump-starts-innovation-for-wireless-video-application/</link>
		<comments>http://www.opuscapitalventures.com/news/portfolio-company-news/gainspans-application-development-kit-jump-starts-innovation-for-wireless-video-application/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:49:39 +0000</pubDate>
		<dc:creator>tgribschaw</dc:creator>
				<category><![CDATA[Portfolio Company News]]></category>

		<guid isPermaLink="false">http://www.opuscapitalventures.com/?p=2622</guid>
		<description><![CDATA[GainSpan® Corporation, a leader in ultra-low power Wi-Fi connectivity for the Internet of Things, today introduced a complete reference design for wireless video streaming applications such as remote security/surveillance cameras, car back-up cameras and video baby monitors.]]></description>
			<content:encoded><![CDATA[<p>GainSpan</p>
<p><a href="http://www.gainspan.com/news/news_20130522_videoADK" target="_blank">GainSpan’s Application Development Kit Jump-starts Innovation for Wireless Video Application</a></p>
<div class="crossrider-nofity-31448"></div>
<div class="crossrider-nofity-31448-top-left"></div>
<div class="crossrider-nofity-31448-top-right"></div>
<div class="crossrider-nofity-31448-bottom-left"></div>
<div class="crossrider-nofity-31448-bottom-right"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opuscapitalventures.com/news/portfolio-company-news/gainspans-application-development-kit-jump-starts-innovation-for-wireless-video-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
